๐Ÿ“Š GitHub Star Growth by Repository

Updated: 2026-04-25

Category Repository Stars 1-Day 7-Day 30-Day 30-Day %
AMD Ecosystem AgentKernelArena 13 0 +1 +2 +18.2%
AMD Ecosystem GEAK 92 +1 +2 +12 +15.0%
AMD Ecosystem Magpie 52 +1 +2 +7 +15.6%
AMD Ecosystem Micro-World 53 +1 +2 +7 +15.2%
AMD Ecosystem Primus 90 +2 +2 +8 +9.8%
AMD Ecosystem Primus-Turbo 65 +1 +2 +7 +12.1%
AMD Ecosystem TraceLens 66 0 0 +2 +3.1%
AMD Ecosystem MAD 34 +1 +1 +1 +3.0%
AMD Ecosystem ROCm 6,421 +36 +36 +135 +2.1%
Compilers xla 4,206 +26 +26 +91 +2.2%
Compilers tilelang 5,755 +257 +257 +326 +6.0%
Compilers triton 19,054 +75 +75 +280 +1.5%
Google / JAX JetStream 430 +3 +3 +12 +2.9%
Google / JAX maxtext 2,255 +10 +10 +67 +3.1%
Google / JAX jax 35,482 +69 +69 +251 +0.7%
HuggingFace accelerate 9,635 +15 +35 +135 +1.4%
HuggingFace text-generation-inference 10,844 +14 +44 +244 +2.3%
HuggingFace transformers 159,926 +364 +364 +1,488 +0.9%
Inference Serving rtp-llm 1,105 +16 +16 +30 +2.8%
Inference Serving llm-d 3,079 +64 +64 +276 +9.8%
Inference Serving FastChat 39,458 +18 +108 +358 +0.9%
Inference Serving mistral-inference 10,781 +11 +51 +181 +1.7%
Inference Serving sglang 26,452 +419 +419 +1,382 +5.5%
Inference Serving vllm 78,151 +969 +969 +3,749 +5.0%
Inference Serving xDiT 2,606 +9 +9 +30 +1.2%
NVIDIA Megatron-LM 16,157 +78 +78 +343 +2.2%
NVIDIA TransformerEngine 3,295 +15 +15 +49 +1.5%
Optimization DeepEP 9,519 +384 +384 +446 +4.9%
Optimization DeepSpeed 42,196 +52 +52 +285 +0.7%
Optimization xformers 10,433 +10 +10 +41 +0.4%
PyTorch & Meta monarch 1,018 +6 +6 +17 +1.7%
PyTorch & Meta torchcomms 358 +1 +1 +7 +2.0%
PyTorch & Meta torchforge 674 +4 +4 +15 +2.3%
PyTorch & Meta FBGEMM 1,556 +2 +2 +8 +0.5%
PyTorch & Meta ao 2,798 +12 +12 +52 +1.9%
PyTorch & Meta pytorch 99,440 +204 +204 +854 +0.9%
PyTorch & Meta torchtitan 5,268 +25 +25 +77 +1.5%
RL & Post-Training slime 5,471 +110 +110 +488 +9.8%
RL & Post-Training verl 20,930 +153 +153 +703 +3.5%

๐Ÿ“ˆ AMD-AGI Momentum

Star History Chart